EC – Liquid concentrate used to create an emulsion
quizalofop-p-ethyl 50 g/ l
A – ACCase inhibition
Through the leaves
Systemic
CROP | DOSE [l/ ha] | BBCH PHASE OF APPLICATION |
Winter rape | 0,75 - 2,0 | 12 – 50 |
Sugar beet | 13 – 35 | |
Potato | 20 - 34 | |
Summer rape | 12 - 50 | |
Field beet | 12 - 35 | |
Strawberry | 11 - 59/91 - 97 | |
Fragaria | 91 - 97 | |
Onion grown from seed | 11 - 19 | |
Carrot | 11 - 49 | |
Root celery, white turnip, black turnip, horseradish, beetroot, rutabaga | 12 - 15 | |
Headed cabbage, red cabbage | 14 - 19 | |
String bean | 13 - 21 |
SELECT DOSE
Weed sensitivity: SENSITIVE |
Application label
Download pdfProduct catalogue
Download pdf